Get an instant online guide price for windows, doors and conservatories.
Create a unique quote from 100's of conservatory styles.
Free, no obligation conservatory quotes from trusted companies in Southwark.
Conservatories are a worthwhile addition to any property, and are available for pretty much any home regardless of height restrictions or terraces. However, finding the right conservatory and installer for you and your budget can be a challenge.
Conservatory Online Prices provides you with a free and easy to use quote engine for you to build your own conservatory design from the ground up. We then use this to connect you with the best conservatory installers in the Southwark area.
While installation times vary depending on size and design, conservatory installations typically take around three to four weeks. Being brick-built rather than mainly uPVC, Orangeries take around three to five weeks.
For a more personalized estimate, please consult your chosen installer.
Compare home improvement installers and tradesmen in the Southwark area
Visit Website
★★★★★
I chose three solar PV companies expecting to be able to make that choice easily as I had done some homework. All three were very good but I finally went for Fenland Solar. I was very pleased with their professionalism and handholding and the hard work of the installation team was outstanding.
★★★★★
Having reviewed the work done I would have no reservations in recommending Lifestyle to my friends. All work was carried out with a quality finish at a competitive price and in a timely manner.
★★★★★
Once found on the internet they were very impressive with the speed of handling my enquiry for solar system suppliers and were on the phone for details and provided the names of 4 potential installers to enable me to obtain quotes which were useful and have led to my placing our order for a solar panel installation.
IThe majority of conservatories with a tiled conservatory roof will not require planning permission. This is because they are covered under what is known as a 'permitted development.'
However, Building Regulations will apply if you want to build an extension on your home.
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £9,000 – £10,500 |
3500 x 3500 | Glass | £9,500 – £11,000 |
3500 x 4000 | Polycarbonate | £11,500 – £12,500 |
3500 x 4000 | Glass | £12,000 – £13,500 |
4000 x 4000 | Polycarbonate | £13,500 – £15,000 |
4000 x 4000 | Glass | £14,500 – £16,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £8,000 – £9,000 |
3500 x 3500 | Glass | £8,500 – £9,500 |
3500 x 4000 | Polycarbonate | £9,500 – £11,000 |
3500 x 4000 | Glass | £10,500 – £11,500 |
4000 x 4000 | Polycarbonate | £11,500 – £13,000 |
4000 x 4000 | Glass | £12,500 – £14,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £5,750 – £6,500 |
3500 x 3500 | Glass | £6,250 – £7,000 |
3500 x 4000 | Polycarbonate | £6,500 – £7,500 |
3500 x 4000 | Glass | £7,500 – £8,500 |
4000 x 4000 | Polycarbonate | £7,750 – £8,750 |
4000 x 4000 | Glass | £8,500 – £9,750 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £11,500 – £13,000 |
3500 x 3500 | Glass | £12,500 – £14,000 |
3500 x 4000 | Polycarbonate | £12,750 – £14,250 |
3500 x 4000 | Glass | £13,500 – £15,000 |
4000 x 4000 | Polycarbonate | £13,750 – £15,250 |
4000 x 4000 | Glass | £14,500 – £16,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £6,500 – £7,500 |
3500 x 3500 | Glass | £7,500 – £8,500 |
3500 x 4000 | Polycarbonate | £7,000 – £8,000 |
3500 x 4000 | Glass | £8,000 – £9,000 |
4000 x 4000 | Polycarbonate | £7,500 – £8,500 |
4000 x 4000 | Glass | £8,500 – £9,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 2000 | Polycarbonate | £7,000 – £8,000 |
3500 x 2000 | Glass | £7,500 – £8,500 |
3500 x 2500 | Polycarbonate | £8,000 – £9,500 |
3500 x 2500 | Glass | £8,500 – £10,000 |
4000 x 2000 | Polycarbonate | £7,500 – £9,000 |
4000 x 2000 | Glass | £8,000 – £9,500 |
4000 x 2500 | Polycarbonate | £9,000 – £10,000 |
4000 x 2500 | Glass | £9,500 – £10,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 2000 | Polycarbonate | £6,000 – £7,000 |
3500 x 2000 | Glass | £6,500 – £7,500 |
3500 x 2500 | Polycarbonate | £7,000 – £8,000 |
3500 x 2500 | Glass | £7,500 – £8,500 |
4000 x 2000 | Polycarbonate | £6,500 – £7,500 |
4000 x 2000 | Glass | £7,000 – £8,000 |
4000 x 2500 | Polycarbonate | £7,500 – £8,500 |
4000 x 2500 | Glass | £8,000 – £9,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 2000 | Polycarbonate | £4,500 – £5,000 |
3500 x 2000 | Glass | £4,750 – £5,250 |
3500 x 2500 | Polycarbonate | £5,000 – £5,500 |
3500 x 2500 | Glass | £5,500 – £6,000 |
4000 x 2000 | Polycarbonate | £4,750 – £5,250 |
4000 x 2000 | Glass | £5,000 – £5,750 |
4000 x 2500 | Polycarbonate | £5,000 – £5,750 |
4000 x 2500 | Glass | £5,750 – £6,250 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £12,500 – £14,000 |
3500 x 3000 | Glass | £13,000 – £14,750 |
5000 x 3500 | Polycarbonate | £13,500 – £15,000 |
5000 x 3500 | Glass | £14,000 – £15,500 |
5000 x 4000 | Polycarbonate | £14,250 – £15,750 |
5000 x 4000 | Glass | £15,000 – £16,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £7,750 – £8,750 |
5000 x 3000 | Glass | £8,250 – £9,250 |
5000 x 3500 | Polycarbonate | £8,250 – £9,250 |
5000 x 3500 | Glass | £8,750 – £9,750 |
5000 x 4000 | Polycarbonate | £8,750 – £9,750 |
5000 x 4000 | Glass | £9,500 – £10,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £12,500 – £14,000 |
3500 x 3000 | Glass | £13,000 – £14,750 |
5000 x 3500 | Polycarbonate | £13,500 – £15,000 |
5000 x 3500 | Glass | £14,000 – £15,500 |
5000 x 4000 | Polycarbonate | £14,250 – £15,750 |
5000 x 4000 | Glass | £15,000 – £16,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £7,750 – £8,750 |
5000 x 3000 | Glass | £8,250 – £9,250 |
5000 x 3500 | Polycarbonate | £8,250 – £9,250 |
5000 x 3500 | Glass | £8,750 – £9,750 |
5000 x 4000 | Polycarbonate | £8,750 – £9,750 |
5000 x 4000 | Glass | £9,500 – £10,500 |
Prices depend upon a variety of factors such as the width, projection, colour, roof type, building works amongst others.
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £11,000 – £12,500 |
3500 x 3500 | Glass | £12,000 – £13,500 |
3500 x 4000 | Polycarbonate | £12,000 – £13,500 |
3500 x 4000 | Glass | £13,000 – £14,500 |
4000 x 4000 | Polycarbonate | £13,000 – £14,500 |
4000 x 4000 | Glass | £13,500 – £15,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £9,500 – £11,000 |
3500 x 3500 | Glass | £10,500 – £11,500 |
3500 x 4000 | Polycarbonate | £10,500 – £11,500 |
3500 x 4000 | Glass | £11,000 – £12,500 |
4000 x 4000 | Polycarbonate | £11,000 – £12,500 |
4000 x 4000 | Glass | £12,000 – £13,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £6,500 – £7,500 |
3500 x 3500 | Glass | £7,500 – £8,500 |
3500 x 4000 | Polycarbonate | £7,000 – £8,000 |
3500 x 4000 | Glass | £7,750 – £8,750 |
4000 x 4000 | Polycarbonate | £7,500 – £8,500 |
4000 x 4000 | Glass | £8,500 – £9,500 |