Compare local conservatory quotes to get the very best deal.
Create a unique quote from 100's of conservatory styles.
Free, no obligation conservatory quotes from trusted companies in Rugby.
Conservatories are a highly desirable and fashionable home extension option, with a range of designs, materials, features and details that can be made bespoke to perfectly compliment your property. Whether you live in a large detached property, a terrace, or even a bungalow, there are options available to you.
Once you have decided you want a conservatory, maybe even have set your heart on a certain one already, the research stage can prove to be a gruelling and rather onerous task.
Calling up even a handful of the hundreds of companies and tradesmen operating within your local area could take you weeks, and even then you may still not receive the best available quotes or even the best quality installation.
At Conservatory Online Prices, we have a wide network of conservatory companies in the UK allowing us to put you in touch with fully recommended installers in your area.
Finding a conservatory installer in Rugby has never been so quick and easy!
When you are having any work done on your house it can be quite an unsettled time, there are strange workmen around your house, loud noises and endless making of tea. It is only natural that you want the work over with as soon as possible so you can get back to your normal routine.
Conservatories are one of the easiest installations you can have in terms of home extensions, with an easy to assemble uPVC frame making up the majority of the structure and only a short time needed to establish the foundations. uPVC conservatories typically take around 3 – 4 weeks to complete, with this length varying on how big the conservatory is and what materials are being used to build it. However, as conservatories very often require little to no paperwork, this means that construction can often begin almost immediately, and it is totally possible for you to be sat in your very own bespoke conservatory within a month of your original quote.
For a more personalized estimate on the length of installation, please consult your chosen installer.
Based in Coventry and covering areas across Warwickshire including Rugby, Leamington Spa and Coventry, Armour Windows prides itself on providing a friendly and high-quality home improvement installation service for a range of products including windows, doors and conservatories.
Visit Website
★★★★★
On a rating of 1 to 10 for thoroughness, material quality, customer interface and completing the job within the 'time limit', I would give these guys a definite 10 out of 10. I have no qualms in recommending Armour Windows, their professionalism was apparent in all aspects of the job in hand, from the quote to the fitting and finishing off the job, in a manner that would be appreciated by the most pickiest of customers. Thanks guys for an excellent job.
★★★★★
I would recommend Armour windows to anyone the lads were brilliant and the windows and doors are beautiful. From the start I new I would choose Armour windows they give me a good price and I think I got more than what I paid for they couldn’t do enough for me I have already recommended them to friends and relatives.
★★★★★
Very polite worker's did exactly what I wanted.
★★★★★
Could not fault the company fantastic service
The fitters done a fantastic job I was amazed with the transformation it was much better than I expected the price was very good
I would highly recommend armour windows
IThe majority of conservatories with a tiled conservatory roof will not require planning permission. This is because they are covered under what is known as a 'permitted development.'
However, Building Regulations will apply if you want to build an extension on your home.
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £9,000 – £10,500 |
3500 x 3500 | Glass | £9,500 – £11,000 |
3500 x 4000 | Polycarbonate | £11,500 – £12,500 |
3500 x 4000 | Glass | £12,000 – £13,500 |
4000 x 4000 | Polycarbonate | £13,500 – £15,000 |
4000 x 4000 | Glass | £14,500 – £16,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £8,000 – £9,000 |
3500 x 3500 | Glass | £8,500 – £9,500 |
3500 x 4000 | Polycarbonate | £9,500 – £11,000 |
3500 x 4000 | Glass | £10,500 – £11,500 |
4000 x 4000 | Polycarbonate | £11,500 – £13,000 |
4000 x 4000 | Glass | £12,500 – £14,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £5,750 – £6,500 |
3500 x 3500 | Glass | £6,250 – £7,000 |
3500 x 4000 | Polycarbonate | £6,500 – £7,500 |
3500 x 4000 | Glass | £7,500 – £8,500 |
4000 x 4000 | Polycarbonate | £7,750 – £8,750 |
4000 x 4000 | Glass | £8,500 – £9,750 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £11,500 – £13,000 |
3500 x 3500 | Glass | £12,500 – £14,000 |
3500 x 4000 | Polycarbonate | £12,750 – £14,250 |
3500 x 4000 | Glass | £13,500 – £15,000 |
4000 x 4000 | Polycarbonate | £13,750 – £15,250 |
4000 x 4000 | Glass | £14,500 – £16,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £6,500 – £7,500 |
3500 x 3500 | Glass | £7,500 – £8,500 |
3500 x 4000 | Polycarbonate | £7,000 – £8,000 |
3500 x 4000 | Glass | £8,000 – £9,000 |
4000 x 4000 | Polycarbonate | £7,500 – £8,500 |
4000 x 4000 | Glass | £8,500 – £9,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 2000 | Polycarbonate | £7,000 – £8,000 |
3500 x 2000 | Glass | £7,500 – £8,500 |
3500 x 2500 | Polycarbonate | £8,000 – £9,500 |
3500 x 2500 | Glass | £8,500 – £10,000 |
4000 x 2000 | Polycarbonate | £7,500 – £9,000 |
4000 x 2000 | Glass | £8,000 – £9,500 |
4000 x 2500 | Polycarbonate | £9,000 – £10,000 |
4000 x 2500 | Glass | £9,500 – £10,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 2000 | Polycarbonate | £6,000 – £7,000 |
3500 x 2000 | Glass | £6,500 – £7,500 |
3500 x 2500 | Polycarbonate | £7,000 – £8,000 |
3500 x 2500 | Glass | £7,500 – £8,500 |
4000 x 2000 | Polycarbonate | £6,500 – £7,500 |
4000 x 2000 | Glass | £7,000 – £8,000 |
4000 x 2500 | Polycarbonate | £7,500 – £8,500 |
4000 x 2500 | Glass | £8,000 – £9,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 2000 | Polycarbonate | £4,500 – £5,000 |
3500 x 2000 | Glass | £4,750 – £5,250 |
3500 x 2500 | Polycarbonate | £5,000 – £5,500 |
3500 x 2500 | Glass | £5,500 – £6,000 |
4000 x 2000 | Polycarbonate | £4,750 – £5,250 |
4000 x 2000 | Glass | £5,000 – £5,750 |
4000 x 2500 | Polycarbonate | £5,000 – £5,750 |
4000 x 2500 | Glass | £5,750 – £6,250 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £12,500 – £14,000 |
3500 x 3000 | Glass | £13,000 – £14,750 |
5000 x 3500 | Polycarbonate | £13,500 – £15,000 |
5000 x 3500 | Glass | £14,000 – £15,500 |
5000 x 4000 | Polycarbonate | £14,250 – £15,750 |
5000 x 4000 | Glass | £15,000 – £16,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £7,750 – £8,750 |
5000 x 3000 | Glass | £8,250 – £9,250 |
5000 x 3500 | Polycarbonate | £8,250 – £9,250 |
5000 x 3500 | Glass | £8,750 – £9,750 |
5000 x 4000 | Polycarbonate | £8,750 – £9,750 |
5000 x 4000 | Glass | £9,500 – £10,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £12,500 – £14,000 |
3500 x 3000 | Glass | £13,000 – £14,750 |
5000 x 3500 | Polycarbonate | £13,500 – £15,000 |
5000 x 3500 | Glass | £14,000 – £15,500 |
5000 x 4000 | Polycarbonate | £14,250 – £15,750 |
5000 x 4000 | Glass | £15,000 – £16,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £7,750 – £8,750 |
5000 x 3000 | Glass | £8,250 – £9,250 |
5000 x 3500 | Polycarbonate | £8,250 – £9,250 |
5000 x 3500 | Glass | £8,750 – £9,750 |
5000 x 4000 | Polycarbonate | £8,750 – £9,750 |
5000 x 4000 | Glass | £9,500 – £10,500 |
Prices depend upon a variety of factors such as the width, projection, colour, roof type, building works amongst others.
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £11,000 – £12,500 |
3500 x 3500 | Glass | £12,000 – £13,500 |
3500 x 4000 | Polycarbonate | £12,000 – £13,500 |
3500 x 4000 | Glass | £13,000 – £14,500 |
4000 x 4000 | Polycarbonate | £13,000 – £14,500 |
4000 x 4000 | Glass | £13,500 – £15,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £9,500 – £11,000 |
3500 x 3500 | Glass | £10,500 – £11,500 |
3500 x 4000 | Polycarbonate | £10,500 – £11,500 |
3500 x 4000 | Glass | £11,000 – £12,500 |
4000 x 4000 | Polycarbonate | £11,000 – £12,500 |
4000 x 4000 | Glass | £12,000 – £13,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £6,500 – £7,500 |
3500 x 3500 | Glass | £7,500 – £8,500 |
3500 x 4000 | Polycarbonate | £7,000 – £8,000 |
3500 x 4000 | Glass | £7,750 – £8,750 |
4000 x 4000 | Polycarbonate | £7,500 – £8,500 |
4000 x 4000 | Glass | £8,500 – £9,500 |