Compare local conservatory quotes to get the very best deal.
Create a unique online quote from 100's of conservatory styles.
Fully recommended conservatory companies.
Are you looking for conservatory installation quotes in Newbury? Conservatory Online Prices can put you in contact with a range of competitively priced installation companies and tradesmen operating in your local area.
All you need to do is to use our free online Conservatory Cost Calculator to tell us what conservatory design you want, which we can then use to get you quotes tailored to your bespoke specifications. It is completely hassle free, zero obligation and zero cost.
With so many installation companies operating throughout the UK, with hundreds within Berkshire alone, trying to find what installer to get for your home improvement project can be challenging. Cowboy builders cost the UK economy £10 billion every year, meaning that finding a conservatory installer carries a certain element of risk, so how can you be sure that the company you choose will provide you with the highest quality installation available?
We here at Conservatory Online Prices believe that you shouldn’t have to sacrifice quality for price, so we have devoted ourselves to vetting through all of the available companies for quality and affordability to make sure that no matter how much you pay you will be sure to get a high quality installation for your property.
Finding conservatories in Newbury has never been so easy!
Conservatories are arguably one of the most affordable home improvement installations available, a fraction of the price of other expansion options such as home extensions which could set you back tens of thousands of pounds.
While the price of a conservatory depends on the size and design of a conservatory as well as the additional materials, features and detailing that you want, most uPVC conservatories typically cost between £5000 and £16,000.
For more information on pricing, please consult the price guide at the bottom of this page, or speak with your chosen installer.
Compare different installation quotes for a range of products from boilers to conservatories with CompareCompanies.
Visit Website
★★★★★
These people are well managed this and they do habbited for out standing support in all the aspects.. Keep it up.
★★★★★
I used this company rather than going through the process of contacting individual heating companies directly and it was an excellent decision.
TLS responded very quickly and arranged a number of companies to contact me to provide quotes for installation of a new gas boiler. All were good and provided very similar quotations after survey. Prices varied of course but we made our choice based on both price and confidence in the sales/surveyors. We couldn't be more satisfied - all in all a good process and we would certainly recommend this company
★★★★★
Got 2 suppliers ,both phone me within 24hours ,both made appointments to come and see me the following day,
★★★★★
I found it really useful Nd easy to use. Love it and would highly recommend it to others looking to do a balance transfer or any other facility
IThe majority of conservatories with a tiled conservatory roof will not require planning permission. This is because they are covered under what is known as a 'permitted development.'
However, Building Regulations will apply if you want to build an extension on your home.
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £9,000 – £10,500 |
3500 x 3500 | Glass | £9,500 – £11,000 |
3500 x 4000 | Polycarbonate | £11,500 – £12,500 |
3500 x 4000 | Glass | £12,000 – £13,500 |
4000 x 4000 | Polycarbonate | £13,500 – £15,000 |
4000 x 4000 | Glass | £14,500 – £16,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £8,000 – £9,000 |
3500 x 3500 | Glass | £8,500 – £9,500 |
3500 x 4000 | Polycarbonate | £9,500 – £11,000 |
3500 x 4000 | Glass | £10,500 – £11,500 |
4000 x 4000 | Polycarbonate | £11,500 – £13,000 |
4000 x 4000 | Glass | £12,500 – £14,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £5,750 – £6,500 |
3500 x 3500 | Glass | £6,250 – £7,000 |
3500 x 4000 | Polycarbonate | £6,500 – £7,500 |
3500 x 4000 | Glass | £7,500 – £8,500 |
4000 x 4000 | Polycarbonate | £7,750 – £8,750 |
4000 x 4000 | Glass | £8,500 – £9,750 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £11,500 – £13,000 |
3500 x 3500 | Glass | £12,500 – £14,000 |
3500 x 4000 | Polycarbonate | £12,750 – £14,250 |
3500 x 4000 | Glass | £13,500 – £15,000 |
4000 x 4000 | Polycarbonate | £13,750 – £15,250 |
4000 x 4000 | Glass | £14,500 – £16,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £6,500 – £7,500 |
3500 x 3500 | Glass | £7,500 – £8,500 |
3500 x 4000 | Polycarbonate | £7,000 – £8,000 |
3500 x 4000 | Glass | £8,000 – £9,000 |
4000 x 4000 | Polycarbonate | £7,500 – £8,500 |
4000 x 4000 | Glass | £8,500 – £9,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 2000 | Polycarbonate | £7,000 – £8,000 |
3500 x 2000 | Glass | £7,500 – £8,500 |
3500 x 2500 | Polycarbonate | £8,000 – £9,500 |
3500 x 2500 | Glass | £8,500 – £10,000 |
4000 x 2000 | Polycarbonate | £7,500 – £9,000 |
4000 x 2000 | Glass | £8,000 – £9,500 |
4000 x 2500 | Polycarbonate | £9,000 – £10,000 |
4000 x 2500 | Glass | £9,500 – £10,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 2000 | Polycarbonate | £6,000 – £7,000 |
3500 x 2000 | Glass | £6,500 – £7,500 |
3500 x 2500 | Polycarbonate | £7,000 – £8,000 |
3500 x 2500 | Glass | £7,500 – £8,500 |
4000 x 2000 | Polycarbonate | £6,500 – £7,500 |
4000 x 2000 | Glass | £7,000 – £8,000 |
4000 x 2500 | Polycarbonate | £7,500 – £8,500 |
4000 x 2500 | Glass | £8,000 – £9,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 2000 | Polycarbonate | £4,500 – £5,000 |
3500 x 2000 | Glass | £4,750 – £5,250 |
3500 x 2500 | Polycarbonate | £5,000 – £5,500 |
3500 x 2500 | Glass | £5,500 – £6,000 |
4000 x 2000 | Polycarbonate | £4,750 – £5,250 |
4000 x 2000 | Glass | £5,000 – £5,750 |
4000 x 2500 | Polycarbonate | £5,000 – £5,750 |
4000 x 2500 | Glass | £5,750 – £6,250 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £12,500 – £14,000 |
3500 x 3000 | Glass | £13,000 – £14,750 |
5000 x 3500 | Polycarbonate | £13,500 – £15,000 |
5000 x 3500 | Glass | £14,000 – £15,500 |
5000 x 4000 | Polycarbonate | £14,250 – £15,750 |
5000 x 4000 | Glass | £15,000 – £16,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £7,750 – £8,750 |
5000 x 3000 | Glass | £8,250 – £9,250 |
5000 x 3500 | Polycarbonate | £8,250 – £9,250 |
5000 x 3500 | Glass | £8,750 – £9,750 |
5000 x 4000 | Polycarbonate | £8,750 – £9,750 |
5000 x 4000 | Glass | £9,500 – £10,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £12,500 – £14,000 |
3500 x 3000 | Glass | £13,000 – £14,750 |
5000 x 3500 | Polycarbonate | £13,500 – £15,000 |
5000 x 3500 | Glass | £14,000 – £15,500 |
5000 x 4000 | Polycarbonate | £14,250 – £15,750 |
5000 x 4000 | Glass | £15,000 – £16,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £7,750 – £8,750 |
5000 x 3000 | Glass | £8,250 – £9,250 |
5000 x 3500 | Polycarbonate | £8,250 – £9,250 |
5000 x 3500 | Glass | £8,750 – £9,750 |
5000 x 4000 | Polycarbonate | £8,750 – £9,750 |
5000 x 4000 | Glass | £9,500 – £10,500 |
Prices depend upon a variety of factors such as the width, projection, colour, roof type, building works amongst others.
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £11,000 – £12,500 |
3500 x 3500 | Glass | £12,000 – £13,500 |
3500 x 4000 | Polycarbonate | £12,000 – £13,500 |
3500 x 4000 | Glass | £13,000 – £14,500 |
4000 x 4000 | Polycarbonate | £13,000 – £14,500 |
4000 x 4000 | Glass | £13,500 – £15,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £9,500 – £11,000 |
3500 x 3500 | Glass | £10,500 – £11,500 |
3500 x 4000 | Polycarbonate | £10,500 – £11,500 |
3500 x 4000 | Glass | £11,000 – £12,500 |
4000 x 4000 | Polycarbonate | £11,000 – £12,500 |
4000 x 4000 | Glass | £12,000 – £13,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £6,500 – £7,500 |
3500 x 3500 | Glass | £7,500 – £8,500 |
3500 x 4000 | Polycarbonate | £7,000 – £8,000 |
3500 x 4000 | Glass | £7,750 – £8,750 |
4000 x 4000 | Polycarbonate | £7,500 – £8,500 |
4000 x 4000 | Glass | £8,500 – £9,500 |