Compare local conservatory quotes to get the very best deal.
Create a quote from 100's of conservatory styles.
Free, no obligation conservatory quotes from trusted companies in Holyhead.
Are you looking to get a conservatory installed on your property in Holyhead? Conservatory Online Prices is here to help you design your very own bespoke conservatory from scratch and get competitive installation quotes from local companies operating in Holyhead.
To get started, simply use our free online Conservatory Cost Calculator to tell us what kind of conservatory you want, choosing from a wide range of options including styles, colours, materials, features and more in order to make it bespoke to your property and personal taste. This design will then be used by a number of local companies to tailor competitive installation quotes, which they will then offer you.
Our service is free of charge and with zero obligation, allowing you walk away at any time should you not be happy with any of the offered prices.
We here at Conservatory Online Prices believe that you shouldn’t have to pay through the nose just to ensure of a decent installation, which is why we pre-vet all of the companies we work with for high quality installations at affordable rates.
If you are ever unsure of a companies credibility, you can either check on their website for accreditations from consumer charities such as FENSA, Which? and the Conservatory Ombudsmen Scheme, or simply ask to see a copy of their certification.
Finding your ideal conservatory in Holyhead has never been so easy.
The length of a conservatory can vary depending on the size of the structure, what materials you want it built from and what features you want attached to it. However, most uPVC conservatories only typically take between 3-4 weeks to fully install, a fraction of the time of other home extension installation which themselves can take months of hard work before building work is completed.
For a more personalized estimate on the length of your installation, please speak to your chosen installer.
Collect and compare home improvement installation quotes from local companies in Holyhead with CompareCompanies
Visit Website
★★★★★
Conscientious, skilled, meticulously attentive to detail...that is my experience of Sean Willett's and Keith's work during the three and a half days in which they transformed my 23 year old kitchen into a magical new one! My thanks too, to Neil (tiler extraordinaire), and Adrian Muir, (gifted gas/plumbing expert). From ordering the kitchen units from Howden's, being present on their delivery, checking design details, to seamlessly managing all trades involved, Sean is a Star! Nothing is too much trouble for this A-TEAM! Just witnessing their professionalism, has been an unforgettable experience. My Christmas came early this year!
★★★★★
Very helpful advice on names of recommended companies for our double glazing. We have now booked to have our windows done with one of them, very pleased.
★★★★★
Once found on the internet they were very impressive with the speed of handling my enquiry for solar system suppliers and were on the phone for details and provided the names of 4 potential installers to enable me to obtain quotes which were useful and have led to my placing our order for a solar panel installation.
IThe majority of conservatories with a tiled conservatory roof will not require planning permission. This is because they are covered under what is known as a 'permitted development.'
However, Building Regulations will apply if you want to build an extension on your home.
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £9,000 – £10,500 |
3500 x 3500 | Glass | £9,500 – £11,000 |
3500 x 4000 | Polycarbonate | £11,500 – £12,500 |
3500 x 4000 | Glass | £12,000 – £13,500 |
4000 x 4000 | Polycarbonate | £13,500 – £15,000 |
4000 x 4000 | Glass | £14,500 – £16,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £8,000 – £9,000 |
3500 x 3500 | Glass | £8,500 – £9,500 |
3500 x 4000 | Polycarbonate | £9,500 – £11,000 |
3500 x 4000 | Glass | £10,500 – £11,500 |
4000 x 4000 | Polycarbonate | £11,500 – £13,000 |
4000 x 4000 | Glass | £12,500 – £14,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £5,750 – £6,500 |
3500 x 3500 | Glass | £6,250 – £7,000 |
3500 x 4000 | Polycarbonate | £6,500 – £7,500 |
3500 x 4000 | Glass | £7,500 – £8,500 |
4000 x 4000 | Polycarbonate | £7,750 – £8,750 |
4000 x 4000 | Glass | £8,500 – £9,750 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £11,500 – £13,000 |
3500 x 3500 | Glass | £12,500 – £14,000 |
3500 x 4000 | Polycarbonate | £12,750 – £14,250 |
3500 x 4000 | Glass | £13,500 – £15,000 |
4000 x 4000 | Polycarbonate | £13,750 – £15,250 |
4000 x 4000 | Glass | £14,500 – £16,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £6,500 – £7,500 |
3500 x 3500 | Glass | £7,500 – £8,500 |
3500 x 4000 | Polycarbonate | £7,000 – £8,000 |
3500 x 4000 | Glass | £8,000 – £9,000 |
4000 x 4000 | Polycarbonate | £7,500 – £8,500 |
4000 x 4000 | Glass | £8,500 – £9,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 2000 | Polycarbonate | £7,000 – £8,000 |
3500 x 2000 | Glass | £7,500 – £8,500 |
3500 x 2500 | Polycarbonate | £8,000 – £9,500 |
3500 x 2500 | Glass | £8,500 – £10,000 |
4000 x 2000 | Polycarbonate | £7,500 – £9,000 |
4000 x 2000 | Glass | £8,000 – £9,500 |
4000 x 2500 | Polycarbonate | £9,000 – £10,000 |
4000 x 2500 | Glass | £9,500 – £10,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 2000 | Polycarbonate | £6,000 – £7,000 |
3500 x 2000 | Glass | £6,500 – £7,500 |
3500 x 2500 | Polycarbonate | £7,000 – £8,000 |
3500 x 2500 | Glass | £7,500 – £8,500 |
4000 x 2000 | Polycarbonate | £6,500 – £7,500 |
4000 x 2000 | Glass | £7,000 – £8,000 |
4000 x 2500 | Polycarbonate | £7,500 – £8,500 |
4000 x 2500 | Glass | £8,000 – £9,000 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 2000 | Polycarbonate | £4,500 – £5,000 |
3500 x 2000 | Glass | £4,750 – £5,250 |
3500 x 2500 | Polycarbonate | £5,000 – £5,500 |
3500 x 2500 | Glass | £5,500 – £6,000 |
4000 x 2000 | Polycarbonate | £4,750 – £5,250 |
4000 x 2000 | Glass | £5,000 – £5,750 |
4000 x 2500 | Polycarbonate | £5,000 – £5,750 |
4000 x 2500 | Glass | £5,750 – £6,250 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £12,500 – £14,000 |
3500 x 3000 | Glass | £13,000 – £14,750 |
5000 x 3500 | Polycarbonate | £13,500 – £15,000 |
5000 x 3500 | Glass | £14,000 – £15,500 |
5000 x 4000 | Polycarbonate | £14,250 – £15,750 |
5000 x 4000 | Glass | £15,000 – £16,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £7,750 – £8,750 |
5000 x 3000 | Glass | £8,250 – £9,250 |
5000 x 3500 | Polycarbonate | £8,250 – £9,250 |
5000 x 3500 | Glass | £8,750 – £9,750 |
5000 x 4000 | Polycarbonate | £8,750 – £9,750 |
5000 x 4000 | Glass | £9,500 – £10,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £12,500 – £14,000 |
3500 x 3000 | Glass | £13,000 – £14,750 |
5000 x 3500 | Polycarbonate | £13,500 – £15,000 |
5000 x 3500 | Glass | £14,000 – £15,500 |
5000 x 4000 | Polycarbonate | £14,250 – £15,750 |
5000 x 4000 | Glass | £15,000 – £16,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
5000 x 3000 | Polycarbonate | £7,750 – £8,750 |
5000 x 3000 | Glass | £8,250 – £9,250 |
5000 x 3500 | Polycarbonate | £8,250 – £9,250 |
5000 x 3500 | Glass | £8,750 – £9,750 |
5000 x 4000 | Polycarbonate | £8,750 – £9,750 |
5000 x 4000 | Glass | £9,500 – £10,500 |
Prices depend upon a variety of factors such as the width, projection, colour, roof type, building works amongst others.
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £11,000 – £12,500 |
3500 x 3500 | Glass | £12,000 – £13,500 |
3500 x 4000 | Polycarbonate | £12,000 – £13,500 |
3500 x 4000 | Glass | £13,000 – £14,500 |
4000 x 4000 | Polycarbonate | £13,000 – £14,500 |
4000 x 4000 | Glass | £13,500 – £15,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £9,500 – £11,000 |
3500 x 3500 | Glass | £10,500 – £11,500 |
3500 x 4000 | Polycarbonate | £10,500 – £11,500 |
3500 x 4000 | Glass | £11,000 – £12,500 |
4000 x 4000 | Polycarbonate | £11,000 – £12,500 |
4000 x 4000 | Glass | £12,000 – £13,500 |
Conservatory Size (mm) | Roof Material | Guide Price |
---|---|---|
3500 x 3500 | Polycarbonate | £6,500 – £7,500 |
3500 x 3500 | Glass | £7,500 – £8,500 |
3500 x 4000 | Polycarbonate | £7,000 – £8,000 |
3500 x 4000 | Glass | £7,750 – £8,750 |
4000 x 4000 | Polycarbonate | £7,500 – £8,500 |
4000 x 4000 | Glass | £8,500 – £9,500 |